Date: Saturday March 11, 2000
Venue: State Palace Theatre
Location: New Orleans, Louisiana, United States
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Welcome | 2 | |
| 2 | Freeze Time | 1 | |
| 3 | Freak Out | 1 | |
| 4 | Misdirected Hostility | 1 | |
| 5 | Large in the Margin | 1 | |
| 6 | Offbeat Bare Ass | 1 | |
| 7 | Visit | 1 | |
| 8 | Life's Not a Race | 1 | |
| 9 | Homebrew | 1 | |
| 10 | Random | 1 | |
| 11 | Nix Hex | 4 | |
| 12 | Plain | 1 | |
| 13 | Prisoner | 8 | |
| 14 | Don't Stay Home | 1 | |
| 15 | Applied Science | 1 | |
| 16 | Flowing | 1 | |
| 17 | Use of Time | 1 | |
| 18 | All Mixed Up | 1 | “All Re-Mixed Up” version |
| 19 | Bomb the Town | 16 | |
| 20 | Silver | 1 | |
| 21 | Can't Fade Me | 1 | |
| 22 | T & P Combo | 1 | |
| 23 | Down | 1 | |
| 24 | Gap | 3 | |
| 25 | Eons | 2 | |
| 26 | Lucky | 2 | |
| 27 | Sever | 3 | |
| 28 | Beautiful Disaster | 2 | |
| 29 | Strong All Along | 2 | |
| 30 | Rollin' | 38 | |
| 31 | Omaha Stylee | 10 | |
| 32 | Summer of Love | 37 | |
| 33 | 8:16 A.M. | 4 | |
| 34 | Hive | 2 | |
| 35 | Tribute | 206, LIB | unvaulted |
| 36 | Livin' & Rockin' | 8 | |
| 37 | Borders | 118 | |
| 38 | Do You Right | 1 | |
| 39 | My Stoney Baby | 2 | |
| 40 | 1,2,3 | 2 | |
| 41 | What Was I Thinking | 2 | |
| 42 | Come Original | 1 | |
| 43 | Hydroponic | 1 | |
| 44 | Fuck the Bullshit | 1 |
| # | Song | Last | Notes |
|---|---|---|---|
| 45 | Who's Got the Herb? | 1 | H.R. Paul D. Hudson of Bad Brains cover |
| 46 | Unity | 3 | |
| 47 | Feels So Good | 1 | Nick Hexum stage dives during the song from a height of 30 feet |
311 Day 2000.