Date: Sunday May 13, 2012
Venue: Palladium Lounge, Carnival Destiny
Location: Miami, Florida, United States
Tour: 311 Caribbean Cruise
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Welcome | 7, TD | |
| 2 | Silver | 9, TD | |
| 3 | Visit | 4, TD | |
| 4 | T & P Combo | 5, TD | |
| 5 | Trouble | 6, TD | |
| 6 | Homebrew | 6, TD | |
| 7 | Life's Not a Race | 6, TD | |
| 8 | Flowing | 14, TD | |
| 9 | Freeze Time | 4, TD | |
| 10 | Transistor | 7, TD | |
| 11 | Applied Science | 2 | |
| 12 | Purpose | 1 | |
| 13 | Beyond the Gray Sky | 6, TD | |
| 14 | Mix It Up | 9, TD | |
| 15 | Lucky | 6, TD | |
| 16 | Bass Solo | 2 | |
| 17 | Nutsymtom | 5, TD | |
| 18 | Starshines | 7, TD | |
| 19 | Don't Stay Home | 7, TD | |
| 20 | Offbeat Bare Ass | 5, TD | |
| 21 | Mindspin | 7, TD | |
| 22 | Livin' & Rockin' | 6, TD | |
| 23 | Creatures (For a While) | 5, TD |
| # | Song | Last | Notes |
|---|---|---|---|
| 24 | And a Ways to Go | 6, TD | |
| 25 | Too Much Too Fast | 6, TD | |
| 26 | Down | 4, TD |
Performed in the Palladium Lounge