Date: Monday March 11, 2002
Venue: Kiefer UNO Lakefront Arena
Location: New Orleans, Louisiana, United States
Tour: Winter Tour 2002
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Freak Out | 1 | |
| 2 | Hive | 2 | |
| 3 | Prisoner | 3 | |
| 4 | Wake Your Mind Up | 1 | |
| 5 | Homebrew | 1 | |
| 6 | Silver | 2 | |
| 7 | Champagne | 1 | |
| 8 | Eons | 3 | |
| 9 | 8:16 A.M. | 2 | |
| 10 | All Mixed Up | 1 | “All Re-Mixed Up” version |
| 11 | Strangers | 5 | |
| 12 | Uncalm | 5 | |
| 13 | Nutsymtom | 1 | |
| 14 | Inner Light Spectrum | 1 | |
| 15 | Gap | 61, TD | |
| 16 | Purpose | 2 | |
| 17 | Come Original | 2 | |
| 18 | Use of Time | 4 | |
| 19 | Grassroots | 65, TD | |
| 20 | Visit | 1 | |
| 21 | Taiyed | 6 | |
| 22 | Paradise | 3 | |
| 23 | Soulsucker | 837, LIB | unvaulted |
| 24 | I Told Myself | 2 | |
| 25 | Applied Science | 1 | |
| 26 | Sick Tight | 1 | |
| 27 | Electricity | 3 | |
| 28 | Offbeat Bare Ass | 3 | |
| 29 | Stealing Happy Hours | 4 | |
| 30 | Welcome | 1 | |
| 31 | Dancehall | DEBUT | song debut |
| 32 | Lucky | 4 | |
| 33 | I'll Be Here Awhile | 4 | |
| 34 | Transistor | 6 | |
| 35 | Tribute | 2 | |
| 36 | Plain | 4 | |
| 37 | Large in the Margin | 1 | |
| 38 | Galaxy | 6 | |
| 39 | Let the Cards Fall | 50, TD | |
| 40 | Down | 1 |
| # | Song | Last | Notes |
|---|---|---|---|
| 41 | Unity | 2 | |
| 42 | Hydroponic | 1 | |
| 43 | From Chaos | 3 | |
| 44 | Rub a Dub | 2 | |
| 45 | You Wouldn't Believe | 1 | |
| 46 | Amber | 1 | |
| 47 | Today My Love | 931, LIB | unvaulted |
| 48 | Misdirected Hostility | 55, TD | |
| 49 | Random | 1 | |
| 50 | Mindspin | 290, TD | |
| 51 | Beautiful Disaster | 1 | |
| 52 | Do You Right | 2 | |
| 53 | What Was I Thinking | 1 | |
| 54 | Feels So Good | 1 |
| # | Song | Last | Notes |
|---|---|---|---|
| 55 | Who's Got the Herb? | 1 | H.R. Paul D. Hudson of Bad Brains cover |
| 56 | Flowing | 2 | |
| 57 | 1,2,3 | 67, TD | |
| 58 | Omaha Stylee | 1 | |
| 59 | Fuck the Bullshit | 1 |
311 Day 2002.