Date: Tuesday March 11, 2008
Venue: New Orleans Arena
Location: New Orleans, Louisiana, United States
Tour: Spring Tour 2008
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Homebrew | 1 | |
| 2 | Freeze Time | 1 | |
| 3 | Freak Out | 14, TD | |
| 4 | Don't Tread on Me | 5 | |
| 5 | What Was I Thinking | 3 | |
| 6 | The Continuous Life | DEBUT | song debut |
| 7 | Beautiful Disaster | 1 | |
| 8 | Champagne | 6 | |
| 9 | How Do You Feel? | 4 | |
| 10 | 8:16 A.M. | 6 | |
| 11 | Right Now | 240, LIB | unvaulted |
| 12 | Plain | 2 | |
| 13 | Strangers | 107, TD | |
| 14 | Frolic Room | 5 | |
| 15 | Love Song | 1 | The Cure cover |
| 16 | T & P Combo | 51, TD | |
| 17 | Transistor | 11 | |
| 18 | Seal the Deal | DEBUT | song debut |
| 19 | Eons | 5 | |
| 20 | Other Side of Things | 17, TD | |
| 21 | Don't Stay Home | 3 |
| # | Song | Last | Notes |
|---|---|---|---|
| 22 | Reconsider Everything | 1 | |
| 23 | Prisoner | 1 | |
| 24 | Taiyed | 2 | |
| 25 | Rub a Dub | 6 | |
| 26 | Creatures (For a While) | 1 | |
| 27 | Lucky | 3 | |
| 28 | All Mixed Up | 1 | |
| 29 | Bomb the Town | 404, LIB | unvaulted |
| 30 | Flowing | 4 | |
| 31 | Let the Cards Fall | 3 | |
| 32 | You Wouldn't Believe | 2 | |
| 33 | Nix Hex | 2 | |
| 34 | Come Original | 2 | |
| 35 | Applied Science | 1 | with extended drum solo |
| 36 | The Joker | DEBUT | song debut ; Steve Miller Band cover |
| 37 | Juan Bond | 242, LIB | unvaulted |
| 38 | Amber | 1 | |
| 39 | Starshines | 8 | |
| 40 | Today My Love | 373, LIB | unvaulted |
| 41 | Livin' & Rockin' | 119, TD | |
| 42 | Down | 1 |
| # | Song | Last | Notes |
|---|---|---|---|
| 43 | Beyond the Gray Sky | 2 | |
| 44 | DLMD | 4 | |
| 45 | Summer of Love | 23, TD | |
| 46 | Do You Right | 1 | |
| 47 | Offbeat Bare Ass | 7 | |
| 48 | Misdirected Hostility | 5 | |
| 49 | Sick Tight | 1 | |
| 50 | Purpose | 3 | |
| 51 | Large in the Margin | 1 | |
| 52 | Stealing Happy Hours | 2 | |
| 53 | From Chaos | 1 | |
| 54 | There's Always an Excuse | 17, TD | |
| 55 | Running | 1 | |
| 56 | Wake Your Mind Up | 5 | |
| 57 | Gap | 1 | stage setlist read "Whiskey and Wine" |
| 58 | Nutsymtom | 4 | |
| 59 | Silver | 9 | |
| 60 | Feels So Good | 4 | bass solo at beginning |
| 61 | Who's Got the Herb? | 1 | H.R. Paul D. Hudson of Bad Brains cover |
| 62 | Omaha Stylee | 3 | |
| 63 | Paradise | 5 |
“311 Day.” Rebirth Brass Band played between Set 1 & Set 2.