Date: Friday May 11, 2012
Venue: Palladium Lounge, Carnival Destiny
Location: Miami, Florida, United States
Tour: 311 Caribbean Cruise
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Beautiful Disaster | 2, TD | |
| 2 | Large in the Margin | 5, TD | |
| 3 | Misdirected Hostility | 2, TD | |
| 4 | Give Me a Call | 3, TD | |
| 5 | Eons | 4, TD | |
| 6 | Salsa | 3, TD | |
| 7 | Rock On | 3, TD | |
| 8 | Taiyed | 5, TD | |
| 9 | Come Original | 2, TD | |
| 10 | Dancehall | 5, TD | |
| 11 | Wild Nights | 3, TD | |
| 12 | Applied Science | 1 | |
| 13 | Prisoner | 3, TD | |
| 14 | Freak Out | 2, TD | |
| 15 | Hydroponic | 5, TD | |
| 16 | Nix Hex | 5, TD | |
| 17 | Weightless | 9, TD | |
| 18 | Bass Solo | 2, TD | |
| 19 | What Was I Thinking | 2, TD | |
| 20 | Something Out of Nothing | 3, TD | |
| 21 | Evolution | 5, TD | |
| 22 | Random | 4, TD | |
| 23 | Jackpot | 3, TD |
| # | Song | Last | Notes |
|---|---|---|---|
| 24 | Omaha Stylee | 2, TD | |
| 25 | Sick Tight | 10, TD |
Performed in the Palladium Lounge