Date: Saturday August 27, 2016
Venue: Red Rocks Amphitheatre
Location: Morrison, Colorado, United States
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Strong All Along | 4 | |
| 2 | All Mixed Up | 1 | |
| 3 | Prisoner | 4 | |
| 4 | Taiyed | 2 | w/ jam intro |
| 5 | Don't Tread on Me | 15 | |
| 6 | Love Song | 2 | The Cure cover |
| 7 | From Chaos | 3 | |
| 8 | I'll Be Here Awhile | 11 | |
| 9 | Bass Solo | 1 | w/ "Imperial March" and "Get Lucky" jam |
| 10 | Come Original | 1 | |
| 11 | Leaving Babylon | 11 | Bad Brains cover |
| 12 | Purpose | 3 | |
| 13 | Amber | 1 | |
| 14 | Applied Science | 1 | |
| 15 | Rub a Dub | 5 | |
| 16 | Who's Got the Herb? | 1 | H.R. Paul D. Hudson of Bad Brains cover; w/ rock ending |
| 17 | Random | 2 | |
| 18 | 1,2,3 | 1 | |
| 19 | Transistor | 3 | |
| 20 | Beautiful Disaster | 1 |
| # | Song | Last | Notes |
|---|---|---|---|
| 21 | Beyond the Gray Sky | 2 | |
| 22 | Light Years | 38 | |
| 23 | Down | 1 |
Reggae on the Rocks.