Date: Saturday March 10, 2018
Venue: Park Theater at Monte Carlo Resort and Casino
Location: Las Vegas, Nevada, United States
Tour: Spring Tour 2018
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Omaha Stylee | 6, TD | with intro |
| 2 | Don't Stay Home | 3 | |
| 3 | How Do You Feel? | 353, LIB | unvaulted |
| 4 | Extension | 2 | |
| 5 | Sever | 92, TD | |
| 6 | Jupiter | 230, LIB | unvaulted |
| 7 | Misdirected Hostility | 10, TD | |
| 8 | Sweet | 10, TD | |
| 9 | It's Getting OK Now | 118, TD | |
| 10 | Stealing Happy Hours | 6, TD | |
| 11 | Rock On | 8, TD | |
| 12 | Wildfire | 2 | |
| 13 | Taiyed | 1 | with intro jam |
| 14 | Strong All Along | 1 | |
| 15 | Face in the Wind | 1 | |
| 16 | Use of Time | 8, TD | |
| 17 | Get Down | 75, TD | |
| 18 | And a Ways to Go | 91, TD | |
| 19 | All Mixed Up | 2 | |
| 20 | Lucky | 1 | |
| 21 | Feels So Good | 2 |
| # | Song | Last | Notes |
|---|---|---|---|
| 22 | Still Dreaming | 75, TD | |
| 23 | Perfect Mistake | 1 | |
| 24 | I Like the Way | 218, LIB | unvaulted |
| 25 | Silver | 10, TD | |
| 26 | The Continuous Life | 91, TD | |
| 27 | Flowing | 2 | |
| 28 | Crack the Code | 139, TD | |
| 29 | Places That the Mind Goes | DEBUT | song debut |
| 30 | Remember Me | DEBUT | song debut ; Miguel cover; Nick Solo; dedicated to his daughters |
| 31 | Rub a Dub | 1 | |
| 32 | Hey Yo | 2 | |
| 33 | You Wouldn't Believe | 1 | |
| 34 | Wish You Were Here | DEBUT | song debut ; Pink Floyd cover; Video images of late musicians and fans |
| 35 | I'll Be Here Awhile | 25, TD | |
| 36 | First Dimension | 45, TD | |
| 37 | Bass Solo | 1 | |
| 38 | Coda | 91, TD | |
| 39 | Random | 2 | Followed by countdown to 311 Day |
| 40 | Unity | 2 | |
| 41 | Friday Afternoon | 73, TD | |
| 42 | One and the Same | 2 | |
| 43 | T & P Combo | 1 |
311 Day - Night 1.