Date: Sunday March 10, 2024
Venue: Dolby Live at Park MGM
Location: Las Vegas, Nevada, United States
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Transistor Intro | 47 | |
| 2 | Hive | 14 | |
| 3 | India Ink | 170, LIB | unvaulted |
| 4 | Don't Stay Home | 3 | |
| 5 | Make It Rough | 47 | |
| 6 | Trouble | 48 | |
| 7 | DLMD | 57 | |
| 8 | Lucky | 35 | |
| 9 | From Chaos | 2 | |
| 10 | Color | 56 | |
| 11 | Rolling Through | 47 | |
| 12 | Mindspin | 55 | |
| 13 | Only the Good Die Young | DEBUT | song debut ; Billy Joel cover |
| 14 | Wildfire | 48 | |
| 15 | All Mixed Up | 2 | |
| 16 | Nutsymtom | 59 | |
| 17 | Sometimes Jacks Rule the Realm | 489, LIB | unvaulted |
| 18 | Loco | 2 | |
| 19 | Starshines | 34 | |
| 20 | I'll Be Here Awhile | 29 |
| # | Song | Last | Notes |
|---|---|---|---|
| 21 | You Wouldn't Believe | 2 | |
| 22 | Prisoner | 3 | |
| 23 | Still Dreaming | 23 | |
| 24 | Better Space | 109 | |
| 25 | Simplify | DEBUT | song debut |
| 26 | Visit | 20 | |
| 27 | Eons | 2 | |
| 28 | Ebb and Flow | 226, LIB | unvaulted |
| 29 | Amber | 2 | |
| 30 | Applied Science | 2 | |
| 31 | Feels So Good | 2 | |
| 32 | Who's Got the Herb? | 53 | H.R. Paul D. Hudson of Bad Brains cover; with rock ending |
| 33 | Stainless | 3 | |
| 34 | Purpose | 5 | |
| 35 | Get Down | 132 | |
| 36 | Plain | 22 | |
| 37 | There's Always an Excuse | 7 | |
| 38 | One and the Same | 3 | |
| 39 | 1,2,3 | 32 | |
| 40 | Unity | 35 | |
| 41 | Down | 2 |
| # | Song | Last | Notes |
|---|---|---|---|
| 42 | Beyond the Gray Sky | 3 | |
| 43 | Livin' & Rockin' | 35 |
Encore was after midnight, aka 311 day. "Paradise" was listed as a second encore on the stage setlist, but was not played.