Date: Saturday March 9, 2024
Venue: Dolby Live at Park MGM
Location: Las Vegas, Nevada, United States
| # | Song | Last | Notes |
|---|---|---|---|
| 1 | Omaha Stylee | 4 | |
| 2 | How Do You Feel? | 276, LIB | unvaulted |
| 3 | Wild Nights | 169, LIB | unvaulted |
| 4 | Taiyed | 1 | Extended intro |
| 5 | Beautiful Disaster | 2 | |
| 6 | Boom Shanka | 48 | |
| 7 | Let the Cards Fall | 32 | Extended intro |
| 8 | Freeze Time | 1 | |
| 9 | Time Bomb | 21 | |
| 10 | Stealing Happy Hours | 1 | |
| 11 | Offbeat Bare Ass | 47 | |
| 12 | Space and Time | 47 | |
| 13 | The Night Is Young | 292, LIB | unvaulted |
| 14 | Sunset in July | 33 | |
| 15 | You're Gonna Get It | DEBUT | song debut |
| 16 | Champagne | 2 | |
| 17 | Flowing | 4 | |
| 18 | Juan Bond | 56 | |
| 19 | Dodging Raindrops | 167, LIB | unvaulted |
| 20 | Random | 2 | |
| 21 | Jackpot | 9 |
| # | Song | Last | Notes |
|---|---|---|---|
| 22 | Brodels | 2 | |
| 23 | Come Original | 2 | |
| 24 | Sever | 54 | |
| 25 | Made in the Shade | 224, LIB | unvaulted |
| 26 | Evolution | 54 | |
| 27 | Don't Tread on Me | 2 | |
| 28 | Light Years | 48 | |
| 29 | Face in the Wind | 33 | |
| 30 | Hydroponic | 2 | |
| 31 | Existential Hero | 275, LIB | unvaulted |
| 32 | 8:16 A.M. | 46 | |
| 33 | Do You Right | 2 | |
| 34 | Inner Light Spectrum | 55 | |
| 35 | Transistor | 1 | |
| 36 | Bass Solo | 1 | Paul Simon's "Graceland", and Daft Punk's "Around the World" snippets |
| 37 | Coda | 1 | |
| 38 | What Was I Thinking | 2 | |
| 39 | Use of Time | 14 | |
| 40 | Freak Out | 10 | |
| 41 | Too Late | 1 | |
| 42 | T & P Combo | 7 |
| # | Song | Last | Notes |
|---|---|---|---|
| 43 | Sick Tight | 2 | |
| 44 | Creatures (For a While) | 2 |
Streamed live on Veeps.com